Peptide Search Results
Search for: Q08460 in all
Found 12 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_00938 | Calcium-activated potassium channel subunit alpha-1 | Activator | Mus musculus (Mouse) | IC50: 3.7 nM | 10.1124/mol.110.070540, 21447641 | |
| DICL_Pep_00937 | Calcium-activated potassium channel subunit alpha-1 | Activator | Mus musculus (Mouse) | IC50: 24.6 nM | 10.1124/mol.110.070540, 21447641 | |
| DICL_Pep_00936 | Calcium-activated potassium channel subunit alpha-1 | Activator | Mus musculus (Mouse) | IC50: 25.3 nM | 10.1124/mol.110.070540, 21447641 | |
| DICL_Pep_03677 | Calcium-activated potassium channel subunit alpha-1 | Inhibitor | Mus musculus (Mouse) | IC50: 100 nM | 10.1002/prot.20681, 16247791 | |
| DICL_Pep_03683 | Calcium-activated potassium channel subunit alpha-1 | Blocker | Mus musculus (Mouse) | IC50: 100 nM | 10.1002/prot.20681, 16247791 | |
| DICL_Pep_03680 | Calcium-activated potassium channel subunit alpha-1 | Modulator | Mus musculus (Mouse) | IC50: 100 nM | 10.1002/prot.20681, 16247791 | |
| DICL_Pep_02242 | Calcium-activated potassium channel subunit alpha-1 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02232 | Calcium-activated potassium channel subunit alpha-1 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02252 | Calcium-activated potassium channel subunit alpha-1 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02237 | Calcium-activated potassium channel subunit alpha-1 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 |
0 items selected